Course Layout
Tee Ratings (course/slope)
- Blue - 68.7/122
- White - 67.5/120
- Red (woman) - 68.1/113

Hole Details
- Hole 1 - Par 4, Blue 352, White 335, Red 312, Handicap 7
- Hole 2 - Par 4, Blue 250, White 245, Red 220, Handicap 15
- Hole 3 - Par 3, Blue 182, White 175, Red 160, Handicap 5
- Hole 4 - Par 4, Blue 401, White 386, Red 294, Handicap 3
- Hole 5 - Par 5, Blue 500, White 497, Red 390, Handicap 1
- Hole 6 - Par 3, Blue 146, White 140, Red 101, Handicap 17
- Hole 7 - Par 4, Blue 340, White 320, Red 314, Handicap 11
- Hole 8 - Par 4, Blue 335, White 325, Red 317, Handicap 9
- Hole 9 - Par 3, Blue 165, White 151, Red 123, Handicap 13
- Sub - Par 34, Blue 2671, White 2577, Red 2231
- Hole 10 - Par 4, Blue 358, White 338, Red 264, Handicap 8
- Hole 11 - Par 4, Blue 287, White 275, Red 264, Handicap 18
- Hole 12 - Par 5, Blue 560, White 532, Red 390, Handicap 6
- Hole 13 - Par 5, Blue 550, White 538, Red 413, Handicap 2
- Hole 14 - Par 3, Blue 200, White 152, Red 134, Handicap 14
- Hole 15 - Par 4, Blue 325, White 320, Red 310, Handicap 12
- Hole 16 - Par 4, Blue 335, White 325, Red 312, Handicap 16
- Hole 17 - Par 4, Blue 380, White 353, Red 325, Handicap 10
- Hole 18 - Par 4, Blue 370, White 361, Red 254, Handicap 4
- Sub - Par 37, Blue 3365, White 3194, Red 2663
- Total - Par 71, Blue 6036, White 5771, Red 4894
Created - 10/29/2009 | Last Updated - 02/11/2011