| Weekend & Holiday 18 Holes | 6 am - 1 pm | $45.00 | |
| 1 pm - 5 pm | $28.00 | ||
| Twilight | after 5 pm | $17.00 | |
| Berkshire County Resident | 6 am - 1 pm | $35.00 | |
| Junior (16 & under) | anytime | $20.00 | |
| Weekend & Holiday 9 Holes | 6 am - 1 pm | $25.00 | |
| 1 pm - 5 pm | $20.00 | ||
| Junior (16 & under) | anytime | $17.00 | |
| Weekdays | 7 am - 4 pm | $26.00 | |
| 9 Holes | anytime | $17.00 | |
| Weekday Twilight Rate | after 4 pm | $17.00 | |
| Monday - Thursday - Senior Days | (ages 65 & older) | $20.00 |
| Large Basket | $7.00 | ||
| Small Basket | $5.00 |
| 18 Holes | Single Rider $18.00 | Full Cart $36.00 | |
| 9 Holes | Single Rider $9.00 | Full Cart $18.00 |
| Per Set 9 or 18 Holes | $15.00/$20.00 | ||
| Pull Carts 9 or 18 Holes | $3.00/$5.00 |
SAVE: Discount Coupon Books Available for Driving Range
*Public tee times available up to 7 days in advance.
*Shirts with collars & sleeves required.
No Rain Checks. No metal spikes allowed.
Prices listed reflect season passes purchased before and after January 11, 2013
*Weekday only" pass holders are not recognized by the Men's Berkshire County Allied Clubs. Consequently, weekday only pass holders are not eligible to play in any Allied events. Also, weekday only passes at Egremont Country Club do not include play on weekend or holidays.
* Senior Category for age 65 or older as of April 1, 2013.
* All Season Passes MUST be Paid in Full before play is allowed.
* Student Category for full time students under age of 23 as of April 1.
* Family Category includes children under age 21 as of April 1.
* Season Pass includes advance tee time privilege.
* General public seven (7) day advance tee time policy.
MANDATORY - SOFT SPIKES